PCICL urged to focus on target markets for enhanced SME opportunities
| 1 | PKR | 278.80000 | 278.95000 | 278.95000 | 278.80000 | 01:01 PM |
| 2 | EUR | 1.10930 | 1.10960 | 1.10960 | 1.10930 | 03:06 AM |
| 3 | GBP | 1.31310 | 1.31330 | 1.31330 | 1.31310 | 03:06 AM |
| 4 | CHF | 0.84267 | 0.84313 | 0.84280 | 0.84267 | 03:06 AM |
| 5 | JPY | 142.32000 | 142.33000 | 142.33000 | 142.32000 | 03:06 AM |
| 6 | CAD | 1.35770 | 1.35820 | 1.35820 | 1.35770 | 03:06 AM |
| 7 | AUD | 0.66670 | 0.66710 | 0.66710 | 0.66670 | 03:06 AM |
| 8 | INR | 83.98760 | 83.98810 | 83.98810 | 83.98760 | 08:00 PM |
| 9 | SAR | 3.75370 | 3.75390 | 3.75390 | 3.75370 | 12:06 PM |
| 10 | AED | 3.67290 | 3.67310 | 3.67310 | 3.67290 | 04:10 AM |
| 11 | HKD | 7.79520 | 7.79540 | 7.79540 | 7.79520 | 03:06 AM |
| 12 | CNH | 7.09330 | 7.09530 | 7.09530 | 7.09330 | 08:00 PM |
| 13 | CNY | 7.08760 | 7.09000 | 7.09000 | 7.08760 | 08:53 PM |
| 14 | THB | 33.72000 | 33.74000 | 33.74000 | 33.72000 | 08:00 PM |
| 15 | MYR | 4.32800 | 4.33300 | 4.33300 | 4.32800 | 08:00 PM |
| 16 | IDR | 15,404.60000 | 15,512.30000 | 15,512.30000 | 15,404.60000 | 08:00 PM |
| 17 | SGD | 1.30330 | 1.30430 | 1.30430 | 1.30330 | 03:06 AM |
| 18 | NZD | 0.61720 | 0.61780 | 0.61780 | 0.61720 | 02:40 AM |
| 19 | MXN | 19.96790 | 19.99820 | 19.99820 | 19.96790 | 03:06 AM |
| 20 | TRY | 33.89550 | 33.89950 | 33.89950 | 33.89550 | 08:00 PM |
| 21 | SEK | 10.30030 | 10.30790 | 10.30790 | 10.30030 | 03:06 AM |
| 22 | ZAR | 17.83700 | 17.86700 | 17.86699 | 17.83699 | 03:06 AM |
| 23 | NOK | 10.71410 | 10.72110 | 10.72110 | 10.71410 | 03:06 AM |
| 24 | DKK | 6.73130 | 6.73230 | 6.73230 | 6.73130 | 02:40 AM |
| 25 | ARS | 955.57700 | 955.58700 | 955.58710 | 955.57710 | 08:00 PM |
| 26 | BDT | 117.89600 | 121.13800 | 121.13763 | 117.89601 | 08:00 PM |
| 27 | BHD | 0.37690 | 0.37700 | 0.37700 | 0.37690 | 04:50 AM |
| 28 | BRL | 5.59710 | 5.60010 | 5.60010 | 5.59710 | 08:00 PM |
| 29 | KRW | 1,337.27000 | 1,340.27000 | 1,340.27000 | 1,337.27000 | 08:00 PM |
| 30 | KWD | 0.30494 | 0.30574 | 0.30574 | 0.30494 | 10:25 PM |
| 31 | LKR | 295.65400 | 301.95700 | 301.95713 | 295.65397 | 08:00 PM |
| 32 | OMR | 0.38475 | 0.38525 | 0.38525 | 0.38475 | 01:57 AM |
| 33 | QAR | 3.64400 | 3.64600 | 3.64600 | 3.64400 | 01:59 AM |
| 34 | RUB | 90.27470 | 90.28280 | 90.28284 | 90.27473 | 03:06 AM |
| 35 | AFN | 70.00000 | 72.00000 | 72.00000 | 70.00000 | 08:00 PM |
| 36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:15 AM |
| 37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 08:00 PM |
| 38 | MVR | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 08:00 PM |
| 39 | UZS | 12,700.00000 | 12,780.00000 | 12,780.00000 | 12,700.00000 | 08:00 PM |
| 40 | PHP | 55.91700 | 56.55200 | 56.55200 | 55.91700 | 08:00 PM |
| 42 | NGN | 1,604.66000 | 1,605.66000 | 1,605.66000 | 1,604.66000 | 08:00 PM |
| 43 | KES | 128.00000 | 130.00000 | 130.00000 | 128.00000 | 08:00 PM |
| 44 | AMD | 387.09000 | 387.09000 | 387.09000 | 387.09000 | 08:00 PM |
| 45 | TWD | 32.02580 | 32.05580 | 32.05580 | 32.02580 | 08:00 PM |
| 46 | XAU | 2,496.81000 | 2,497.98000 | 2,497.98000 | 2,496.81000 | 01:32 AM |
| 47 | XAG | 27.92920 | 27.93880 | 27.93880 | 27.92920 | 01:32 AM |
| 48 | XPT | 921.56700 | 927.83300 | 927.83350 | 921.56650 | 02:00 AM |
| 49 | XPD | 910.59400 | 918.41600 | 918.41590 | 910.59400 | 02:00 AM |
| 2,120 | VES | 36.63880 | 36.65900 | 36.65897 | 36.63881 | 03:06 AM |
| 2,212 | UGX | 3,674.74000 | 3,755.78000 | 3,755.77977 | 3,674.73921 | 08:00 PM |
| 2,213 | TZS | 2,720.43000 | 2,720.46000 | 2,720.45700 | 2,720.42700 | 08:00 PM |
Data is delayed by 20 minutes
| KSE100 | 79,254.25 | 78,897.726 | 78,917.29 | 34.382 | 0.044 | 141,866,198.0 | 6,059,861,812.770 | 0 | 06/09/2024 05:15 PM |
| ALLSHR | 51,007.78 | 50,814.838 | 50,796.44 | 71.829 | 0.142 | 742,949,957.0 | 12,898,233,757.950 | 0 | 06/09/2024 05:15 PM |
| KSE30 | 25,102.67 | 25,007.872 | 24,996.72 | -18.180 | -0.073 | 23,792,766.0 | 3,539,817,089.490 | 0 | 06/09/2024 05:15 PM |
| KMI30 | 126,152.34 | 125,429.401 | 125,336.05 | -273.987 | -0.218 | 27,665,335.0 | 3,485,554,831.150 | 0 | 06/09/2024 05:15 PM |
| KMIALLSHR | 35,745.09 | 35,572.312 | 35,579.90 | 34.830 | 0.098 | 313,057,501.0 | 8,856,040,568.180 | 0 | 06/09/2024 05:15 PM |
| BKTi | 19,338.28 | 19,255.822 | 19,173.24 | 45.003 | 0.234 | 3,109,642.0 | 486,400,717.470 | 0 | 06/09/2024 05:15 PM |
| OGTi | 19,272.63 | 19,192.200 | 19,158.85 | -6.514 | -0.034 | 2,090,736.0 | 658,069,505.890 | 0 | 06/09/2024 05:15 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
link
